Memory | DDR5 288 pin |
Spec | UDIMM |
Capacity | 16GB |
Speed | 6000MHz |
Heatsink | Aluminum alloy |
Voltage | 1.35V |
CAS Latency | 36-36-36-80 |
16 GB
Memory | DDR5 288 pin |
Spec | UDIMM |
Capacity | 16GB |
Speed | 6000MHz |
Heatsink | Aluminum alloy |
Voltage | 1.35V |
CAS Latency | 36-36-36-80 |
16 GB
Memory | DDR5 288 pin |
Spec | UDIMM |
Capacity | 16GB |
Speed | 6000MHz |
Heatsink | Aluminum alloy |
Voltage | 1.35V |
CAS Latency | 36-36-36-80 |